|
Make a selection, than click "Search Property"
Want to buy property? Search here.





|
|
Cefalicchio Country House (#351)
|
- Enlarge Photos -
|
| Villa / Manor Details (Vine or olive yard) - Culinary |
| WWW: | www.countryhouse.cefalicchio.i... |
| State: | Italy |
City: | Canosa di Puglia |
| Bedrooms: | 9 |
Sleeps: | 20 |
| Bathrooms: | 9.0 |
EnSuite: | --- |
| Handicap: | Yes |
Pets: | Yes |
| Smoking: | No |
Pool: | No |
| |
| Rates in EUR |
| Daily: | 60.00 | Weekend: | 130.00 | | Weekly: | 300.00 | Monthly: | 1400.00 | | |
| from 60€ per person with country breakfast |
| |
| Services |
| ›› Rent a Car |
| ›› Book a Flight |
|
Availability
July 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
September 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| | |
October 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
November 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
December 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | |
January 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
February 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|
March 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| | |
April 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
June 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| | |
July 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
August 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
September 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | |
October 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
November 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
December 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
In the heart of extensive biodynamic vineyards, the largest in southern Italy, this charming 18th century retreat has been restored in an authentic rural style that successfully incorporates modern day comforts. A relaxing home-from-home feeling pervades throughout each corner, and the shaded secular park act as the ideal access to an intimate SPA that offers exclusive massage, wine-therapy and satyananda yoga.
The imaginative cuisine is created from organic, locally grown produce and prepared in accordance with biodynamic principles.
Features- Spa
- Swimming pool (common)
- Swimming pool (private)
- Sauna
- Fireplace
- BBQ
- Playground
- Children friendly
- Pet friendly
- Household Staff
Set in a typically Mediterranean hill
landscape, the villa is surrounded by just
under 80 hectares of olive groves and
vineyards. Lovingly restored in harmony with
its setting and history, it is now a natural
point of reference for travellers interested
in discovering a still relatively unknown
Apulia, for all wine and food lovers and by
all those who simply seek to rediscover the
meaning of space and time, the timbre of
tranquillity and the proximity to beauty.
The characteristics of this private historic
residence make it a haven of peace and
tranquillity where guests are encouraged to
make an independent and personal use of all
living areas. They can also rediscover the
vestiges of history and art imprinted on the
land over the centuries and explore new
routes of Italy’s cultural heritage and
landscape. At the heart of one of the most
fascinating areas of Puglia as regards art,
culture and landscape, it is in fact the
ideal starting place for excursions to the
remarkable natural habitats of the Murgia and
the Gargano and nearby historic sights:
Castel del Monte, the other Norman-Swabian
castles of Barletta, Trani and Bari, the
Romanesque cathedrals, the archaeological
sites, the museums and picture galleries, the
fortified “masserie” or farmhouses, the
“trulli”, the tracks and stopping places
along the routes used to bring the sheep to
other pastures. The sea is very near, with
the saltpan of Margherita di Savoia,
protected wetlands where herons and flamingos
can still be seen.
Languages Spoken
Italian, English, German, French
Features and Amenities
Biodinamic Restaurant, SPA, Yoga
Nearby Activities
Cooking with wild herbs courses, Natural wines tasting
Deposit Requirements
No
|
|
Reviews
| There are no reviews for this property yet. If you have stayed here and would like to be the first, click here. |
Page Views: 428
Blogs |